Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 3 | _profiler_vite | /_profiler/vite | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | api_v1_categories_index | /api/v1/categories | Path does not match |
| 19 | api_v1_orders_index | /api/v1/orders | Path does not match |
| 20 | api_v1_orders_show | /api/v1/orders/{id} | Path does not match |
| 21 | api_v1_orders_create | /api/v1/orders | Path does not match |
| 22 | api_v1_products_index | /api/v1/products | Path does not match |
| 23 | api_v1_products_show | /api/v1/products/{id} | Path does not match |
| 24 | app_dashboard | / | Path does not match |
| 25 | app_delivery_index | /ecommerce/livraisons | Path does not match |
| 26 | app_delivery_show | /ecommerce/livraisons/{id} | Path does not match |
| 27 | app_delivery_update_status | /ecommerce/livraisons/{id}/statut/{status} | Path does not match |
| 28 | app_ecommerce_stats | /ecommerce/kpi | Path does not match |
| 29 | app_order_index | /ecommerce/commandes | Path does not match |
| 30 | app_order_show | /ecommerce/commandes/{id} | Path does not match |
| 31 | app_order_update_status | /ecommerce/commandes/{id}/statut/{status} | Path does not match |
| 32 | app_product_index | /ecommerce/produits | Path does not match |
| 33 | app_product_new | /ecommerce/produits/nouveau | Path does not match |
| 34 | app_product_create | /ecommerce/produits/nouveau | Path does not match |
| 35 | app_product_edit | /ecommerce/produits/{id}/modifier | Path does not match |
| 36 | app_product_update | /ecommerce/produits/{id}/modifier | Path does not match |
| 37 | app_product_show | /ecommerce/produits/{id} | Path does not match |
| 38 | app_product_toggle_active | /ecommerce/produits/{id}/activer | Path does not match |
| 39 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.